Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms authorised in the UK, Ireland and Gibraltar
- Institutions
- 202
- Licences marked regulated
- 485
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 28
All institutions
51–100 of 202
| Institution | Licences on record | Warnings |
|---|---|---|
| International International Finance House Ltd | FCARevokedMFSARegulatedBAPPEBTIRegulated+2 more | 0 |
| StoneX StoneX Financial Inc. | FCARegulatedASICRegulatedNFARegulated+2 more | 0 |
| Trade Nation Trade Nation Financial (Pty) Ltd | FCARegulatedSCBRegulatedFSARegulated+2 more | 0 |
| VELOCITY VELOCITY TRADE LIMITED | FCARegulatedMASRegulatedIIROCRegulated+2 more | 0 |
| Acetop Acetop Limited. | FCARegulatedSCBOffshoreFINTRACRegistered+1 more | 3 |
| ATFX AT Global Markets (UK) Limited | FCARegulatedCYSECRegulatedASICRegulated+1 more | 1 |
| Deutsche Bank AG | PRARegulatedECBRegulatedFRSRegulated+1 more | 0 |
| EightCap Eightcap | FCARegulatedASICRegulatedSCBOffshore+1 more | 0 |
| FXCM Stratos Global LLC | FCARegulatedFSCARegulatedCyFORegulated+1 more | 0 |
| Hantec Markets Australia | FCARegulatedVFSCRegulatedFSARegulated+1 more | 0 |
| HFM HF Markets Group | FCARegulatedFSAOffshoreDFSARegulated+1 more | 0 |
| HYCM HYCM Limited | FCARegulatedCYSECRegulatedDFSARegulated+1 more | 0 |
| ICAP ICAP Europe Limited | FCARevokedMASRegulatedCFTCRegulated+1 more | 0 |
| ICM ICM Capital Limited | FCARevokedFSRARegulatedLabuanRegulated+1 more | 0 |
| IG IG Markets | FCARegulatedMASRegulatedASICRegulated+1 more | 0 |
| Komainu Komainu (Jersey) Limited | FCARegulatedVARARegulatedJFSCRegulated+1 more | 0 |
| Tickmill Tickmill UK Limited | FCARegulatedFSCARegulatedFSARegulated+1 more | 1 |
| Uphold Uphold HQ Inc. | FCARegulatedMSCRegulatedFinCENRegulated+1 more | 0 |
| Vantage VANTAGE GLOBAL PRIME PTY LTD | FCARegulatedASICRegulatedCIMAOffshore+1 more | 0 |
| Alvexo VPR Safe Financial Group Limited | FCARegulatedCYSECRegulatedFSAOffshore | 0 |
| ATC Brokers | FCARegulatedCIMARegulatedNFARegistered | 0 |
| CBCX CBCX MARKETS UK LIMITED | FCARegulatedFSCRegulatedFSCARegistered | 0 |
| CFI International Ltd CFI Group | FCARegulatedFSARegulatedCYSECRegulated | 0 |
| CPT Markets CPT Markets Limited | FCAExceeded scopeFSCRegulatedFSCARegulated | 0 |
| DBG Markets DBG Markets Limited | FCARegisteredASICRegulatedFSCARegistered | 0 |
| Dlocal Dlocal Ltd | FCARegulatedFinCENRegulatedMFSARegulated | 0 |
| EBC FINANCIAL GROUP LIMITED | FCARegulatedCIMARegisteredASICRegulated | 0 |
| ETORO ETORO AUS CAPITAL LIMITED | FCARegulatedASICRegulatedCYSECRegulated | 0 |
| FXOpen FXOpen EU Ltd | FCARegulatedASICRevokedCYSECRegulated | 0 |
| FXTM Forextime Ltd | FCARegulatedFSCRegulatedCYSECRegulated | 0 |
| Gemini | FCARegulatedSECRegulatedNYSDFSRegulated | 0 |
| HTFX HTFX Limited | FCARegulatedVFSCOffshoreCYSECRegulated | 1 |
| Ignite Ignite (Grantham) Limited | FCARegulatedAMFRegulatedDFSARegulated | 0 |
| INFINOX | FCASuspected cloneFSCRegulatedSCBRegulated | 0 |
| ING BANK ING Group | PRARegulatedDNBRegulatedECBRegulated | 0 |
| IronFX Notesco Financial Services Limited. | FCARegulatedCYSECRegulatedFSCAExceeded scope | 0 |
| LMAX Group | FCARegulatedFSPRRegulatedCYSECRegulated | 0 |
| London London Capital Group Ltd | FCARegulatedCyFORevokedSCBOffshore | 0 |
| MARKETS.COM | FCARegulatedCYSECRegulatedASICRegulated | 0 |
| PRCBroker Performance Ronnaru Company Ltd | FCARevokedVFSCOffshoreCYSECRegulated | 0 |
| The Capital Group | FCARegulatedSFCRegulatedMASRegulated | 0 |
| TRADE.COM Lead Capital Global Ltd | FCASuspected cloneFSCASuspected cloneCYSECRegulated | 0 |
| Tradu First Prudential Markets Limited | FCARegulatedCYSECRegulatedFSAOffshore | 0 |
| VDX VDX DERIVATIVES | FCARegulatedLabuanRegulatedFSCRegulated | 0 |
| XNT LTD | FCARegulatedMFSARegulatedCYSECRegulated | 0 |
| XTB X-Trade Brokers | FCARegulatedCNMVRegulatedCYSECRegulated | 0 |
| Zenfinex Zenfinex Limited | FCASuspected cloneSVGRegulatedFSARegulated | 0 |
| 4T 4T Limited | FCARegulatedFSAOffshore | 0 |
| ActivTrades ActivTrades PLC. | FCARegulatedSCBOffshore | 0 |
| ADSS ADS Securities LLC | FCARegulatedSCARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.