Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms authorised in the UK, Ireland and Gibraltar
- Institutions
- 229
- Licences marked regulated
- 499
- Offshore or exceeded scope
- 40
- Clone or revoked flags
- 31
213 matching institutions
151–200 of 213
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Equiti Capital Equiti Capital UK Limited. | Financial Conduct AuthorityRegulated | 5.0 | 0 |
| Fidelity International | Financial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| Finteum | Financial Conduct AuthorityRegulated | 5.0 | 0 |
| ForexMart Tradomart SV Ltd | Financial Conduct Authority (UK FCA)Unauthorised | 5.0 | 0 |
| Greengage Greengage & Co. Limited | Financial Conduct AuthorityRegulated | 5.0 | 0 |
| Interactive Investor Interactive Investor Services Limited | Financial Conduct Authority (UK FCA)Suspected clone | 5.0 | 0 |
| KeyChain Pay KeyChain FinTech Limited | Financial Conduct AuthorityRegulated | 5.0 | 0 |
| KQ Markets | Financial Conduct Authority (UK FCA)Suspected clone | 5.0 | 0 |
| Land Prime Landprime Ltd | Financial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| MoonPay | Financial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| RBS BANK The Royal Bank of Scotland Group PLC | Financial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| True Potential True Potential Investments LLP | Financial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| TS CAPITAL TS CAPITAL LIMITED | Financial Conduct Authority (UK FCA)Revoked | 5.0 | 0 |
| X Open Hub XTB Limited | Financial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| Mizuho Securities Mizuho Securities Co., Ltd | Financial Conduct AuthorityRegulatedSFCRegulatedMASRegulated+4 more | 4.0 | 0 |
| GKFX Prime GKFX Prime Investment Group Ltd | Financial Conduct AuthorityRevokedBVIFSCRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated+2 more | 4.0 | 0 |
| INFINOX | Financial Conduct AuthoritySuspected cloneSCBRegulatedFinancial Services Commission, MauritiusRegulated | 4.0 | 0 |
| Bitwise Bitwise Asset Management, Inc. | Financial Conduct AuthorityRegulatedU.S. Securities and Exchange Commission (SEC)Regulated | 4.0 | 0 |
| Fidelity Digital Assets Fidelity Digital Asset Services, LLC | Financial Conduct AuthorityRegulatedNYSDFSRegulated | 4.0 | 0 |
| BABB BABB Group Ltd. | Financial Conduct AuthorityRegulated | 4.0 | 0 |
| Billon Group | Financial Conduct AuthorityRegulated | 4.0 | 0 |
| Epiphyte Epiphyte Corporation | Financial Conduct AuthorityRegistered | 4.0 | 0 |
| FXGiants Notesco UK Limited | Financial Conduct Authority (UK FCA)Suspected clone | 4.0 | 0 |
| Guardian Stockbrokers Guardian Stockbrokers Limited | Financial Conduct Authority (UK FCA)Exceeded scope | 4.0 | 0 |
| Moneyfarm MFM Investment Ltd. | Financial Conduct Authority (UK FCA)Regulated | 4.0 | 0 |
| Neteller | Financial Conduct Authority (UK FCA)Expired | 4.0 | 0 |
| ICAP TP ICAP group | Financial Conduct AuthorityRevokedMASRegulatedCFTCRegulated+1 more | 3.0 | 0 |
| Alvexo VPR Safe Financial Group Limited | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated | 3.0 | 0 |
| IronFX Notesco Financial Services Limited. | Financial Conduct AuthorityRegulatedFSCAExceeded scopeCYSECRegulated | 3.0 | 0 |
| MARKETS.COM | Financial Conduct Authority (UK FCA)RegulatedCYSECRegulatedASICRegulated | 3.0 | 0 |
| Scalable Capital Scalable Capital GmbH | Financial Conduct AuthorityRegulatedBaFinRegulated | 3.0 | 0 |
| Astral Astral Financial Ltd | Financial Conduct Authority (UK FCA)Exceeded scope | 3.0 | 0 |
| BCB BCB Blockchain Group | Financial Conduct Authority (UK FCA)Regulated | 3.0 | 0 |
| CFSM Trader | Financial Conduct Authority (UK FCA)Suspected clone | 3.0 | 0 |
| DMALINK | Financial Conduct AuthorityRegulated | 3.0 | 0 |
| FCI Markets Foreign Currency Innovations Limited | Financial Conduct Authority (UK FCA)Regulated | 3.0 | 0 |
| Global Markets Group Global Markets Group Limited | Financial Conduct Authority (UK FCA)Suspected clone | 3.0 | 0 |
| GTM Global Transaction Market LLC | Financial Conduct Authority (UK FCA)Suspected clone | 3.0 | 0 |
| VIBHS VIBHS Financial Ltd | Financial Conduct AuthorityRegulated | 3.0 | 0 |
| Bitpanda Wallet Bitpanda | Financial Conduct AuthorityRegulatedFMARegulatedFMARegistered+3 more | 2.5 | 0 |
| capital.com Capital Com SV Investments Ltd | Financial Conduct AuthorityRegulatedNBRBRegulatedFinancial Services Authority SeychellesOffshore+2 more | 2.0 | 0 |
| Uphold wallet | Financial Conduct AuthorityRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)Regulated+1 more | 2.0 | 0 |
| ActivTrades ActivTrades PLC. | Financial Conduct AuthorityRegulatedSCBOffshore | 2.0 | 0 |
| buzzvault Buzzvault Limited | Financial Conduct AuthorityRegulated | 2.0 | 0 |
| Capital Index Capital Index (UK) Limited | Financial Conduct AuthorityRegulated | 2.0 | 0 |
| huitong | Financial Conduct Authority (UK FCA)Suspected clone | 2.0 | 1 |
| Novion Novion Global Ltd | Financial Conduct Authority (UK FCA)Registered | 2.0 | 0 |
| Nutmeg Nutmeg Saving and Investment Limited | Financial Conduct Authority (UK FCA)Regulated | 2.0 | 0 |
| Qadre Qadre Limited | Financial Conduct AuthorityRegulated | 2.0 | 0 |
| Varchev Varchev Finance Ltd | Financial Conduct Authority (UK FCA)Revoked | 2.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
