Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms authorised in the UK, Ireland and Gibraltar
- Institutions
- 202
- Licences marked regulated
- 485
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 28
190 matching institutions
1–50 of 190
| Institution | Licences on record | Warnings |
|---|---|---|
| Coinbase Coinbase Exchange | CBIRegulatedCBIRegulatedFCARegulated+6 more | 1 |
| Kraken | FCARegulatedCBIRegulatedCBIRegulated+2 more | 0 |
| eToro eToro (UK) Ltd | GFSCRegulatedFCARegulatedSECRegistered+5 more | 0 |
| MUFG Bank | PRARegulatedFCARegulatedHKMARegulated+4 more | 0 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | FCARegulatedFCARegulatedBaFinRevoked+3 more | 0 |
| CEX.IO | FCARegulatedGFSCExceeded scopeFINTRACRegistered+1 more | 0 |
| Finalto Finalto Group Limited | FCARegulatedFCARegulatedASICRegulated+1 more | 0 |
| XTX XTX Markets Limited | FCARegulatedFCARegulatedSECRegulated+1 more | 0 |
| Skrill | CBIRegulatedFCARegulatedFinCENRegulated | 0 |
| Ziglu Ziglu Limited | FCARegisteredFCARegulatedDFSARegistered | 0 |
| Al Rayan Bank | PRARegulatedFCARegulated | 0 |
| Bank of Scotland | PRARegulatedFCARegulated | 0 |
| Barclays | FCARegulatedPRARegulated | 0 |
| HSBC Bank plc | FCARegulatedPRARegulated | 0 |
| Kingdom Kingdom Bank | PRARegulatedFCARegulated | 0 |
| Lloyds Bank Lloyds Bank Plc | PRARegulatedFCARegulated | 0 |
| NatWest | FCARegulatedPRARegulated | 0 |
| Paysafe | CBIRegulatedFCARegulated | 0 |
| Revolut Revolut Travel Ltd | FCARegulatedFCARegulated | 0 |
| Standard Chartered | PRARegulatedFCARegulated | 0 |
| Starling Bank | FCARegulatedPRARegulated | 0 |
| Ulster Bank | CBIRegulatedFCARegulated | 0 |
| CANADA CANADA BITGET LIMITED | FCARegulatedFINTRACExceeded scopeCNVRegistered+8 more | 0 |
| Saxo Saxo Bank A/S | FCARegulatedASICRegulatedDKFSARegulated+5 more | 0 |
| Doo Prime | FCARegulatedFINRARegulatedASICRegulated+4 more | 1 |
| Mizuho Securities | FCARegulatedECBRegulatedFSARevoked+4 more | 0 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | FCARegulatedFSAOffshoreCyFORegulated+3 more | 0 |
| Bitpanda Bitpanda GmbH | FCARegulatedFMARegisteredMBARegulated+3 more | 0 |
| Blackwell Global Blackwell Global Investments Limited | FCARegulatedSFCRegulatedSFCRegulated+3 more | 0 |
| CheckOut | FCARegulatedMASRegulatedCBUAERegulated+3 more | 0 |
| FxPro FXPRO UK Limited | FCARegulatedBaFinRegisteredCYSECRegulated+3 more | 0 |
| GLOBAL GLOBAL POP LIQUIDITY SOLUTIONS LTD | FCARegulatedFSARegulatedCYSECRegulated+3 more | 0 |
| OANDA OANDA AUSTRALIA PTY LTD | FCARegulatedASICRegulatedMASRegulated+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | FCARegulatedSCBOffshoreBaFinExceeded scope+3 more | 0 |
| Plus500 | FCARegulatedCYSECRegulatedFMARegulated+3 more | 0 |
| Swissquote Swissquote Asia Limited | FCASuspected cloneMASRegulatedDFSARegulated+3 more | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | FCARegulatedCyFORegulatedASICRegulated+3 more | 1 |
| Amana Capital | FCARegulatedCONSOBRegisteredCYSECRegulated+2 more | 0 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | FCARegulatedDFSARegulatedFMARegulated+2 more | 1 |
| capital.com Capital Com SV Investments Ltd | FCARegulatedASICRegulatedNBRBRegulated+2 more | 0 |
| EC Markets Ec Markets Limited | FCARegulatedFSAOffshoreFSCOffshore+2 more | 0 |
| Equiti Equiti Brokerage (Seychelles) Limited | FCARegulatedSCARegulatedCYSECRegulated+2 more | 1 |
| Exness Exness Europe Limited | FCARegulatedFSAOffshoreFSCRegulated+2 more | 1 |
| Forex GAIN Global Markets, Inc. | FCARegulatedASICRegulatedFSARegulated+2 more | 1 |
| Fortrade | FCARegulatedIIROCRegulatedNBRBRegulated+2 more | 0 |
| IB Interactive Brokers Hong Kong Limited | FCARegulatedFSARegulatedIIROCRegulated+2 more | 0 |
| International International Finance House Ltd | FCARevokedMFSARegulatedBAPPEBTIRegulated+2 more | 0 |
| StoneX StoneX Financial Inc. | FCARegulatedASICRegulatedNFARegulated+2 more | 0 |
| Trade Nation Trade Nation Financial (Pty) Ltd | FCARegulatedSCBRegulatedFSARegulated+2 more | 0 |
| VELOCITY VELOCITY TRADE LIMITED | FCARegulatedMASRegulatedIIROCRegulated+2 more | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.