Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms authorised in the UK, Ireland and Gibraltar
- Institutions
- 229
- Licences marked regulated
- 499
- Offshore or exceeded scope
- 40
- Clone or revoked flags
- 31
213 matching institutions
1–50 of 213
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Coinbase Coinbase Exchange | CBIRegulatedFinancial Conduct AuthorityRegulatedCBIRegulated+6 more | 8.5 | 1 |
| Kraken | CBIRegulatedFinancial Conduct Authority (UK FCA)RegulatedCBIRegulated+2 more | 7.7 | 0 |
| eToro eToro (UK) Ltd | Financial Conduct Authority (UK FCA)RegulatedGFSCRegulatedFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated+5 more | 7.5 | 0 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | Financial Conduct AuthorityRegulatedFinancial Conduct AuthorityRegulatedIIROCRegulated+3 more | 7.1 | 0 |
| Finalto Finalto Group Limited | Financial Conduct Authority (UK FCA)RegulatedFinancial Conduct Authority (UK FCA)RegulatedCYSECRegulated+1 more | 6.0 | 0 |
| XTX Markets | Financial Conduct AuthorityRegulatedFinancial Conduct AuthorityRegulatedU.S. Securities and Exchange Commission (SEC)Regulated+1 more | 6.0 | 0 |
| Paysafe | Financial Conduct Authority (UK FCA)RegulatedCBIRegulated | 5.7 | 0 |
| MUFG Bank | Financial Conduct Authority (UK FCA)RegulatedPrudential Regulation Authority (Bank of England PRA)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated+4 more | 5.0 | 0 |
| CEX.IO | GFSCExceeded scopeFinancial Conduct AuthorityRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Registered+1 more | 5.0 | 0 |
| Skrill | CBIRegulatedFinancial Conduct Authority (UK FCA)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Al Rayan Bank | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct AuthorityRegulated | 5.0 | 0 |
| Bank of Scotland | Financial Conduct Authority (UK FCA)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0 | 0 |
| Barclays | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| HSBC Bank plc | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| Lloyds Bank Lloyds Bank Plc | Financial Conduct AuthorityRegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0 | 0 |
| NatWest | Financial Conduct Authority (UK FCA)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0 | 0 |
| Revolut Revolut Travel Ltd | Financial Conduct Authority (UK FCA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| Standard Chartered | Financial Conduct Authority (UK FCA)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0 | 0 |
| Starling Bank | Financial Conduct Authority (UK FCA)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0 | 0 |
| Ulster Bank | CBIRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| Ziglu Ziglu Limited | Financial Conduct AuthorityRegulatedFinancial Conduct AuthorityRegisteredDFSARegistered | 4.0 | 0 |
| The Kingdom Bank | Financial Conduct AuthorityRegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 4.0 | 0 |
| Forex GAIN Global Markets, Inc. | Financial Conduct AuthorityRegulatedASICRegulatedMASRegulated+2 more | 9.3 | 1 |
| OANDA OANDA AUSTRALIA PTY LTD | Financial Conduct AuthorityRegulatedNFARegulatedIIROCRegulated+3 more | 9.1 | 0 |
| IB Interactive Brokers Hong Kong Limited | Financial Conduct AuthorityRegulatedFSARegulatedIIROCRegulated+2 more | 8.0 | 0 |
| HFM HF Markets Group | Financial Conduct AuthorityRegulatedDFSARegulatedFinancial Services Authority SeychellesOffshore+1 more | 8.0 | 0 |
| IG IG Markets | Financial Conduct AuthorityRegulatedFSCARegulatedMASRegulated+1 more | 8.0 | 0 |
| LMAX Group | Financial Conduct AuthorityRegulatedCYSECRegulatedFSPRRegulated | 7.9 | 0 |
| CBCX CBCX MARKETS LIMITED | Financial Conduct Authority (UK FCA)RegulatedFSCARegisteredFinancial Services Commission, MauritiusRegulated | 7.5 | 0 |
| TeraFX Tera Europe Limited | Financial Conduct AuthorityRegulated | 7.5 | 1 |
| Exness Exness Europe Limited | Financial Conduct AuthorityRegulatedCYSECRegulatedFinancial Services Authority SeychellesOffshore+2 more | 7.3 | 1 |
| FxPro FXPRO UK Limited | Financial Conduct AuthorityRegulatedBaFinRegisteredSCBRegulated+3 more | 7.2 | 0 |
| Acetop Acetop Limited. | Financial Conduct AuthorityRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredCGSERegistered+1 more | 7.2 | 3 |
| Saxo Saxo Bank A/S | Financial Conduct AuthorityRegulatedMASRegulatedFINMARegulated+5 more | 7.0 | 0 |
| Doo Prime | Financial Conduct AuthorityRegulatedVFSCRegulatedASICRegulated+4 more | 7.0 | 1 |
| Pepperstone PEPPERSTONE GROUP LIMITED | Financial Conduct AuthorityRegulatedBaFinExceeded scopeSCBOffshore+3 more | 7.0 | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | Financial Conduct AuthorityRegulatedFSARegulatedCyFORegulated+3 more | 7.0 | 1 |
| EC Markets Ec Markets Limited | Financial Conduct Authority (UK FCA)RegulatedASICRegulatedFinancial Services Commission, MauritiusOffshore+2 more | 7.0 | 0 |
| EightCap Eightcap | Financial Conduct AuthorityRegulatedCyFORegulatedSCBOffshore+1 more | 7.0 | 0 |
| FXCM Stratos Global LLC | Financial Conduct AuthorityRegulatedFSCARegulatedCyFORegulated+1 more | 7.0 | 0 |
| ICM ICM Capital Limited | Financial Conduct AuthorityRevokedFSRARegulatedFSCARegulated+1 more | 7.0 | 0 |
| Tickmill Tickmill UK Limited | Financial Conduct AuthorityRegulatedCYSECRegulatedFinancial Services Authority SeychellesRegulated+1 more | 7.0 | 1 |
| CFI International Ltd CFI Group | Financial Conduct AuthorityRegulatedCYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.0 | 0 |
| DBG Markets DBG Markets Limited | Financial Conduct AuthorityRegisteredFSCARegisteredASICRegulated | 7.0 | 0 |
| eToro eToro (UK) Ltd | Financial Conduct Authority (UK FCA)RegulatedASICRegulatedCYSECRegulated | 7.0 | 0 |
| FXTM Forextime Ltd | Financial Conduct AuthorityRegulatedCYSECRegulatedFinancial Services Commission, MauritiusRegulated | 7.0 | 0 |
| HTFX HTFX Limited | Financial Conduct AuthorityRegulatedVFSCOffshoreCYSECRegulated | 7.0 | 1 |
| PRCBroker Performance Ronnaru Company Ltd | Financial Conduct AuthorityRevokedVFSCOffshoreCYSECRegulated | 7.0 | 0 |
| XTB X-Trade Brokers | Financial Conduct AuthorityRegulatedCNMVRegulatedCYSECRegulated | 7.0 | 0 |
| ADSS ADS Securities LLC | Financial Conduct AuthorityRegulatedSCARegulated | 7.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
