Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms authorised in the UK, Ireland and Gibraltar
- Institutions
- 202
- Licences marked regulated
- 485
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 28
29 matching institutions
1–29 of 29
| Institution | Licences on record | Warnings |
|---|---|---|
| Coinbase Coinbase Exchange | CBIRegulatedFCARegulatedCBIRegulated+6 more | 1 |
| MUFG Bank | PRARegulatedFCARegulatedOCCRegulated+4 more | 0 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | FCARegulatedFCARegulatedFMARegulated+3 more | 0 |
| Gate.io | GFSCRegulatedDMCCRegulatedMFSARegulated+6 more | 0 |
| Saxo Saxo Bank A/S | FCARegulatedDKFSARegulatedFINMARegulated+5 more | 0 |
| Mizuho Securities | FCARegulatedBaFinRegulatedMASRegulated+4 more | 0 |
| Blackwell Global Blackwell Global Investments Limited | FCARegulatedSFCRegulatedSCBOffshore+3 more | 0 |
| CheckOut | FCARegulatedSECRegulatedMASRegulated+3 more | 0 |
| FxPro FXPRO UK Limited | FCARegulatedBaFinRegisteredFSCARegulated+3 more | 0 |
| Hash Hash Blockchain Limited | CBIRegulatedFSARegulatedCRRegulated+3 more | 0 |
| OANDA OANDA AUSTRALIA PTY LTD | FCARegulatedIIROCRegulatedNFARegulated+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | FCARegulatedCYSECRegulatedBaFinExceeded scope+3 more | 0 |
| Plus500 | FCARegulatedCYSECRegulatedFSARegulated+3 more | 0 |
| Swissquote Swissquote Asia Limited | FCASuspected cloneDFSARegulatedFINMARegulated+3 more | 0 |
| Forex GAIN Global Markets, Inc. | FCARegulatedFSARegulatedNFARegulated+2 more | 1 |
| IB Interactive Brokers Hong Kong Limited | FCARegulatedMASRegulatedIIROCRegulated+2 more | 0 |
| StoneX StoneX Financial Inc. | FCARegulatedSECRegulatedMASRegulated+2 more | 0 |
| Trade Nation Trade Nation Financial (Pty) Ltd | FCARegulatedASICRegulatedFSCARegulated+2 more | 0 |
| VELOCITY VELOCITY TRADE LIMITED | FCARegulatedIIROCRegulatedMASRegulated+2 more | 0 |
| Acetop Acetop Limited. | FCARegulatedSCBOffshoreFINTRACRegistered+1 more | 3 |
| EightCap Eightcap | FCARegulatedASICRegulatedCyFORegulated+1 more | 0 |
| ICAP ICAP Europe Limited | FCARevokedASICRegisteredCFTCRegulated+1 more | 0 |
| IG IG Markets | FCARegulatedMASRegulatedFSCARegulated+1 more | 0 |
| INFINOX | FCASuspected cloneFSCRegulatedSCBRegulated | 0 |
| London London Capital Group Ltd | FCARegulatedCyFORevokedSCBOffshore | 0 |
| The Capital Group | FCARegulatedMASRegulatedSFCRegulated | 0 |
| ActivTrades ActivTrades PLC. | FCARegulatedSCBOffshore | 0 |
| Adyen | FCARegulatedMASRegulated | 0 |
| BRITANNIA Britannia Financial Group Limited | FCARegulatedSCBRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
