Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms authorised in the UK, Ireland and Gibraltar
- Institutions
- 229
- Licences marked regulated
- 499
- Offshore or exceeded scope
- 40
- Clone or revoked flags
- 31
213 matching institutions
51–100 of 213
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| CWG CWG Markets Ltd | Financial Conduct AuthorityRegulatedVFSCOffshore | 7.0 | 0 |
| CXM Direct CXM Direct LLC | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulated | 7.0 | 0 |
| CXM Trading Alchemy Prime Limited | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 7.0 | 0 |
| Direct TT Direct Trading Technologies LTD | Financial Conduct AuthoritySuspected cloneVFSCOffshore | 7.0 | 0 |
| Hirose Financial Hirose Financial UK Limited | Financial Conduct AuthorityRegulatedLabuan FSARegulated | 7.0 | 0 |
| Taurex Zenfinex Limited | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshore | 7.0 | 1 |
| Trading 212 | Financial Conduct Authority (UK FCA)RegulatedCYSECRegulated | 7.0 | 0 |
| ZFX Zeal Capital Market Limited | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Authority SeychellesRegulated | 7.0 | 0 |
| Freetrade Freetrade Limited | Financial Conduct Authority (UK FCA)Regulated | 7.0 | 0 |
| iDealing.com iDealing.com Limited | Financial Conduct Authority (UK FCA)Regulated | 7.0 | 0 |
| InterTrader InterTrader Limited | Financial Conduct AuthorityRegulated | 7.0 | 0 |
| InvestEngine InvestEngine (UK) Limited | Financial Conduct Authority (UK FCA)Regulated | 7.0 | 0 |
| ITI Capital ITI Capital Limited | Financial Conduct AuthorityRegulated | 7.0 | 0 |
| Spreadco Spread Co Limited | Financial Conduct AuthorityRegulated | 7.0 | 0 |
| Swissquote Swissquote Ltd | Financial Conduct Authority (UK FCA)Regulated | 7.0 | 0 |
| HYCM HYCM Limited | Financial Conduct AuthorityRegulatedCYSECRegulatedCIMARegistered+1 more | 6.7 | 0 |
| Hantec Markets Australia | Financial Conduct AuthorityRegulatedVFSCRegulatedFinancial Services Authority SeychellesRegulated+1 more | 6.6 | 0 |
| Swissquote Swissquote Asia Limited | Financial Conduct Authority (UK FCA)Suspected cloneCYSECRegulatedFINMARegulated+3 more | 6.5 | 0 |
| Blackwell Global Blackwell Global Investments Limited | Financial Conduct AuthorityRegulatedSFCRegulatedSERCRegulated+3 more | 6.3 | 0 |
| BRITANNIA Britannia Financial Group Limited | Financial Conduct AuthorityRegulatedSCBRegulated | 6.3 | 0 |
| Wealthify Wealthify Limited | Financial Conduct Authority (UK FCA)Regulated | 6.3 | 0 |
| Dupoin Dupoin UK Ltd | Financial Conduct Authority (UK FCA)RegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.2 | 2 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | Financial Conduct AuthorityRegulatedEFSARegulatedASICRegulated+3 more | 6.1 | 0 |
| Trade Nation Trade Nation Financial (Pty) Ltd | Financial Conduct AuthorityRegulatedASICRegulatedSCBRegulated+2 more | 6.1 | 0 |
| Plus500 | Financial Conduct AuthorityRegulatedFSARegulatedFMARegulated+3 more | 6.0 | 0 |
| Equiti Equiti Brokerage (Seychelles) Limited | Financial Conduct AuthorityRegulatedCYSECRegulatedJSCRegulated+2 more | 6.0 | 1 |
| Fortrade | Financial Conduct AuthorityRegulatedNBRBRegulatedIIROCRegulated+2 more | 6.0 | 0 |
| ATFX AT Global Markets (UK) Limited | Financial Conduct AuthorityRegulatedSCARegulatedCYSECRegulated+1 more | 6.0 | 1 |
| Vantage VANTAGE GLOBAL PRIME PTY LTD | Financial Conduct AuthorityRegulatedVFSCOffshoreCIMAOffshore+1 more | 6.0 | 0 |
| ATC Brokers | Financial Conduct AuthorityRegulatedCIMARegulatedNFARegistered | 6.0 | 0 |
| CPT Markets CPT Markets Limited | Financial Conduct AuthorityExceeded scopeFinancial Services CommissionRegulatedFSCARegulated | 6.0 | 0 |
| dlocal dLocal | Financial Conduct Authority (UK FCA)RegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedMFSARegulated | 6.0 | 0 |
| FXOpen FXOpen EU Ltd | Financial Conduct AuthorityRegulatedCYSECRegulatedASICRevoked | 6.0 | 0 |
| TRADE.COM Lead Capital Global Ltd | Financial Conduct AuthoritySuspected cloneFSCASuspected cloneCYSECRegulated | 6.0 | 0 |
| XNT LTD | Financial Conduct AuthorityRegulatedMFSARegulatedCYSECRegulated | 6.0 | 0 |
| BUX BUX Financial Services Limited | Financial Conduct AuthorityRegulatedCYSECRegulated | 6.0 | 0 |
| Exinity Exinity Works UK Ltd | Financial Conduct Authority (UK FCA)Suspected cloneFinancial Services Commission, MauritiusRegulated | 6.0 | 0 |
| GMI Global Market Index Limited | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 6.0 | 0 |
| KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | Financial Conduct AuthorityRevokedFinancial Services Commission, MauritiusRegulated | 6.0 | 0 |
| Kyte KYTE BROKING LIMITED | Financial Conduct Authority (UK FCA)Exceeded scopeNFAExceeded scope | 6.0 | 0 |
| Noor Capital UK House of Borse Limited | Financial Conduct AuthorityRegulatedSCARegulated | 6.0 | 0 |
| One Financial Markets C B Financial Services Limited | Financial Conduct AuthorityRegulatedDFSARegulated | 6.0 | 0 |
| Trading Trading Point of Financial Instruments UK Limited. | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 6.0 | 0 |
| Trading212 · Trading 212 Trading 212 UK Ltd | Financial Conduct AuthorityRegulatedCYSECRegulated | 6.0 | 0 |
| Valutrades Valutrades Limited | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshore | 6.0 | 0 |
| Bestinvest | Financial Conduct Authority (UK FCA)Regulated | 6.0 | 0 |
| BP Prime Black Pearl Securities Limited | Financial Conduct AuthorityRegulated | 6.0 | 0 |
| BP PRIME | Financial Conduct AuthorityRegulated | 6.0 | 0 |
| City Index StoneX Financial Ltd | Financial Conduct AuthorityRegulated | 6.0 | 0 |
| Darwinex Tradeslide Trading Tech Limited | Financial Conduct AuthorityRegulated | 6.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
