Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms authorised in the UK, Ireland and Gibraltar
- Institutions
- 229
- Licences marked regulated
- 499
- Offshore or exceeded scope
- 40
- Clone or revoked flags
- 31
213 matching institutions
101–150 of 213
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| GC Capital Gildencrest Capital Ltd | Financial Conduct AuthorityRegulated | 6.0 | 0 |
| Gildencrest Capital | Financial Conduct Authority (UK FCA)Regulated | 6.0 | 0 |
| Land-FX Landprime Ltd | Financial Conduct Authority (UK FCA)Regulated | 6.0 | 0 |
| LHCM LHCM Ltd | Financial Conduct AuthorityRegulated | 6.0 | 0 |
| Marex Spectron Marex Spectron Group | Financial Conduct Authority (UK FCA)Regulated | 6.0 | 0 |
| Maxis investments Maxis Investments Ltd | Financial Conduct AuthorityRegulated | 6.0 | 0 |
| OGM One Global Market Limited | Financial Conduct AuthorityRegulated | 6.0 | 0 |
| Spreadex Spreadex Ltd | Financial Conduct AuthorityRegulated | 6.0 | 0 |
| TIO Markets TIO Markets UK Limited | Financial Conduct AuthorityRegulated | 6.0 | 0 |
| UKCH UK Clearing House Limited | Financial Conduct AuthorityRegulated | 6.0 | 0 |
| Vanguard Investor UK Vanguard Asset Management, Limited | Financial Conduct Authority (UK FCA)Regulated | 6.0 | 0 |
| VIEXS Vision Integrated Exchange Ltd | Financial Conduct AuthorityRegulated | 6.0 | 0 |
| WiseAlpha WiseAlpha Technologies Limited | Financial Conduct Authority (UK FCA)Regulated | 6.0 | 0 |
| YCM Invest YCM-Invest Ltd | Financial Conduct AuthorityRegulated | 6.0 | 0 |
| Nuvei | Financial Conduct Authority (UK FCA)Regulated | 5.5 | 0 |
| Amana Capital | Financial Conduct AuthorityRegulatedCYSECRegulatedCONSOBRegistered+2 more | 5.1 | 0 |
| Checkout | Financial Conduct AuthorityRegulatedSECRegulatedAUSTRACRegulated+3 more | 5.0 | 0 |
| Delta | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated+3 more | 5.0 | 0 |
| Axi AxiTrader Limited | Financial Conduct Authority (UK FCA)RegulatedFMARegulatedDFSARegulated+2 more | 5.0 | 1 |
| StoneX One StoneX Financial Inc. | Financial Conduct AuthorityRegulatedNFARegulatedU.S. Securities and Exchange Commission (SEC)Regulated+2 more | 5.0 | 0 |
| CoinShares CoinShares International Limited | Financial Conduct AuthorityRegulatedJFSCRegulatedFINRARegulated+1 more | 5.0 | 0 |
| Komainu Komainu (Jersey) Limited | Financial Conduct AuthorityRegulatedOAMRegulatedVARARegulated+1 more | 5.0 | 0 |
| EBC FINANCIAL GROUP LIMITED | Financial Conduct AuthorityRegulatedASICRegulatedCIMARegistered | 5.0 | 0 |
| Gemini | Financial Conduct AuthorityRegulatedSECRegulatedNYSDFSRegulated | 5.0 | 0 |
| Ignite Broker | Financial Conduct Authority (UK FCA)RegulatedAMFRegulatedDFSARegulated | 5.0 | 0 |
| The Capital Group | Financial Conduct AuthorityRegulatedMASRegulatedSFCRegulated | 5.0 | 0 |
| Tradu First Prudential Markets Limited | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated | 5.0 | 0 |
| VARIANSE VDX Ltd | Financial Conduct Authority (UK FCA)RegulatedLabuan FSARegulatedFinancial Services Commission, MauritiusRegulated | 5.0 | 0 |
| Zenfinex Zenfinex Limited | Financial Conduct Authority (UK FCA)Suspected cloneSVG FSARegulatedFinancial Services Authority SeychellesRegulated | 5.0 | 0 |
| 4T 4T Limited | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshore | 5.0 | 0 |
| Adyen | Financial Conduct Authority (UK FCA)RegulatedMASRegulated | 5.0 | 0 |
| Anzo Capital | Financial Conduct AuthorityRegulatedASICRegulated | 5.0 | 0 |
| CoinJar | Financial Conduct AuthorityRegulatedAUSTRACRegulated | 5.0 | 0 |
| Danske Bank | Financial Conduct AuthorityRegulatedDanish Financial Supervisory Authority (Finanstilsynet)Regulated | 5.0 | 0 |
| IEXS IEXS Group Ltd | Financial Conduct AuthorityRegulatedASICRegulated | 5.0 | 0 |
| Investec | Financial Conduct AuthorityRegulatedFSCARegulated | 5.0 | 0 |
| Nedbank Group | Financial Conduct Authority (UK FCA)RegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0 | 0 |
| Pure Market Pure M Global | Financial Conduct AuthorityRegulatedVFSCRevoked | 5.0 | 0 |
| Sucden Sucden Financial Limited | Financial Conduct AuthorityRegulatedSFCRegulated | 5.0 | 0 |
| Worldpay | Financial Conduct Authority (UK FCA)RegulatedSECRegulated | 5.0 | 0 |
| Ziraat bank Ziraat Bankası | Financial Conduct Authority (UK FCA)RegulatedBanking Regulation and Supervision Agency of Türkiye (BDDK)Regulated | 5.0 | 0 |
| Abshire-Smith | Financial Conduct Authority (UK FCA)Revoked | 5.0 | 0 |
| AGL ABans Global Limited | Financial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| AxCap247 Axis capital Markets Limited | Financial Conduct AuthorityRegulated | 5.0 | 0 |
| B2C2 B2C2 OTC Ltd. | Financial Conduct AuthorityRegulated | 5.0 | 0 |
| Capital Markets Capital Markets Elite | Financial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| CryptoCompare Crypto Coin Comparison Ltd. | Financial Conduct AuthorityRegulated | 5.0 | 0 |
| CryptoFacilities | Financial Conduct AuthorityRegulated | 5.0 | 0 |
| Danske Bank (Northern Ireland) | Financial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| Doo Clearing Limited | Financial Conduct Authority (UK FCA)Status not supplied | 5.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
